Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 07:27:08 | Undelegate | 0,007676 ATOM | |||||
15.05.2026, 07:27:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:27:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:27:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:27:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:27:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:27:02 | Redelegate | -- | 0,0018 ATOM | ||||
15.05.2026, 07:27:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:51 | Delegate | 0,01526 ATOM | |||||
15.05.2026, 07:26:51 | IBC receive | 0,005577 ATOM | |||||
15.05.2026, 07:26:51 | IBC receive | 0,002496 ATOM | |||||
15.05.2026, 07:26:39 | IBC receive | 0,00117 ATOM | |||||
15.05.2026, 07:26:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:16 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:26:16 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:26:16 | Send | -- | 0 ATOM | 0,00045 ATOM |
