Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 10.05.2026, 00:27:33 | 2631 | 10 000 2,36571402 | 0,29571425 | ||
5 | 10.05.2026, 00:27:10 | 1861 | 10 000 1,60205033 | 0,32041006 | ||
66 | 10.05.2026, 00:26:32 | 21 408 | 10 000 3,68827348 | 0,05588293 | ||
8 | 10.05.2026, 00:26:01 | 2863 | 10 000 3,21474073 | 0,40184259 | ||
6 | 10.05.2026, 00:25:39 | 2995 | 10 000 5,52662802 | 0,92110467 | ||
52 | 10.05.2026, 00:24:44 | 18 454 | 10 000 40,54462821 | 0,77970438 | ||
5 | 10.05.2026, 00:20:02 | 2408 | 10 000 1,3514834 | 0,27029668 | ||
17 | 10.05.2026, 00:19:43 | 6648 | 10 000 3,39340776 | 0,19961222 | ||
5 | 10.05.2026, 00:18:56 | 2234 | 10 000 1,77874421 | 0,35574884 | ||
4 | 10.05.2026, 00:18:52 | 1572 | 10 000 1,449 | 0,36225 | ||
7 | 10.05.2026, 00:18:35 | 2160 | 10 000 3,08287028 | 0,44041004 | ||
1 | 10.05.2026, 00:18:00 | 719 | 10 000 | 0DOGE | ||
54 | 10.05.2026, 00:17:58 | 24 445 | 10 000 29,21665105 | 0,54104909 | ||
5 | 10.05.2026, 00:14:45 | 1773 | 10 000 2,2676 | 0,45352 | ||
45 | 10.05.2026, 00:13:49 | 22 855 | 10 000 12,56344292 | 0,27918762 | ||
9 | 10.05.2026, 00:12:52 | 2769 | 10 000 5,14247306 | 0,57138589 | ||
23 | 10.05.2026, 00:12:29 | 6606 | 10 000 0,21894581 | 0,00951938 | ||
4 | 10.05.2026, 00:12:28 | 1564 | 10 000 2,111 | 0,52775 | ||
3 | 10.05.2026, 00:11:42 | 1243 | 10 000 1,199 | 0,39966666 | ||
9 | 10.05.2026, 00:11:27 | 3389 | 10 000 1,26380634 | 0,14042292 |
