Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15.05.2026, 09:29:32 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
15.05.2026, 09:29:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01750794 | |||||
15.05.2026, 09:29:31 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 09:29:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 09:29:30 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
15.05.2026, 09:29:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0644837 | |||||
15.05.2026, 09:29:26 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
15.05.2026, 09:29:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 09:29:26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181343 | |||||
15.05.2026, 09:29:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 09:29:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
15.05.2026, 09:29:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 09:29:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 09:29:21 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
15.05.2026, 09:29:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01114524 | |||||
15.05.2026, 09:29:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
15.05.2026, 09:29:20 | ROOT4146650865 | Legacy Transaction | 813,83090384 | 0,00910819 | |||||
15.05.2026, 09:29:19 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
15.05.2026, 09:29:19 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
15.05.2026, 09:29:18 | -- | Legacy Transaction | 0,00606725 | 0,001155 |
