Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 23:56:46 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:56:40 | 3 | 616 050 000,005358 | 0KAVA | ||
14.05.2026, 23:56:34 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:56:29 | 7 | 901 580 400 | 0KAVA | ||
14.05.2026, 23:56:23 | 8 | 901 580 400,0015 | 0KAVA | ||
14.05.2026, 23:56:17 | 1 | 434 620 170 | 0KAVA | ||
14.05.2026, 23:56:11 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:56:06 | 3 | 516 556 420,0065 | 0KAVA | ||
14.05.2026, 23:56:00 | 2 | 294 070 590,0015 | 0KAVA | ||
14.05.2026, 23:55:54 | 1 | 0,0015 | 0KAVA | ||
14.05.2026, 23:55:48 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:55:42 | 3 | 465 919 060,0065 | 0KAVA | ||
14.05.2026, 23:55:36 | 4 | 222 935 280,007913 | 0KAVA | ||
14.05.2026, 23:55:31 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:55:25 | 1 | 403 230 380 | 0KAVA | ||
14.05.2026, 23:55:19 | 1 | 577 783 630 | 0KAVA | ||
14.05.2026, 23:55:14 | 2 | 405 412 990,0015 | 0KAVA | ||
14.05.2026, 23:55:08 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 23:55:02 | 3 | 228 227 680,0065 | 0KAVA | ||
14.05.2026, 23:54:57 | 3 | 2 114 724 300,0015 | 0KAVA |












