Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 15:43:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 15:43:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 15:43:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 15:42:59 | 4 | 4 046 409 8,1% | 50 000 000 | 0,00000007 | ||
15.05.2026, 15:42:49 | 7 | 5 712 846 11,43% | 50 000 000 | 0,00000063 | ||
15.05.2026, 15:42:39 | 4 | 2 910 522 5,83% | 50 000 000 | 0,00000005 | ||
15.05.2026, 15:42:29 | 6 | 4 296 396 8,6% | 50 000 000 | 0,0000004 | ||
15.05.2026, 15:42:19 | 5 | 5 646 355 11,3% | 50 000 000 | 0,00000031 | ||
15.05.2026, 15:42:09 | 4 | 4 772 988 9,55% | 50 000 000 | 0,00000008 | ||
15.05.2026, 15:41:59 | 6 | 7 804 149 15,61% | 50 000 000 | 0,00000089 | ||
15.05.2026, 15:41:49 | 6 | 4 347 432 8,7% | 50 000 000 | 0,00000074 | ||
15.05.2026, 15:41:39 | 11 | 2 348 092 4,7% | 50 000 000 | 0,000021 | ||
15.05.2026, 15:41:29 | 4 | 3 204 016 6,41% | 50 000 000 | 0,00000551 | ||
15.05.2026, 15:41:19 | 4 | 3 213 376 6,43% | 50 000 000 | 0,00000592 | ||
15.05.2026, 15:41:09 | 4 | 4 335 283 8,68% | 50 000 000 | 0,00000007 | ||
15.05.2026, 15:40:59 | 5 | 6 362 538 12,73% | 50 000 000 | 0,00000012 | ||
15.05.2026, 15:40:49 | 9 | 5 659 922 11,32% | 50 000 000 | 0,00029154 | ||
15.05.2026, 15:40:39 | 4 | 3 108 093 6,22% | 50 000 000 | 0,0000205 | ||
15.05.2026, 15:40:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 15:40:19 | 7 | 3 482 160 6,97% | 50 000 000 | 0,0000006 |
