Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 13:42:39 | 5 | 1 644 987 3,29% | 50 000 000 | 0,00000007 | ||
14.05.2026, 13:42:29 | 4 | 1 691 038 3,39% | 50 000 000 | 0,00000006 | ||
14.05.2026, 13:42:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
14.05.2026, 13:42:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:41:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:41:49 | 12 | 1 516 091 3,04% | 50 000 000 | 0,00000079 | ||
14.05.2026, 13:41:39 | 6 | 1 255 013 2,52% | 50 000 000 | 0,00000024 | ||
14.05.2026, 13:41:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:41:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
14.05.2026, 13:41:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:49 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:40:09 | 4 | 1 204 089 2,41% | 50 000 000 | 0,00000009 | ||
14.05.2026, 13:39:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:39:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:39:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:39:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
