Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 15.05.2026, 13:34:10 | 0POL | 0,06312671 | |||||
claim | 15.05.2026, 13:34:10 | 0POL | 0,02682647 | |||||
claim | 15.05.2026, 13:34:10 | 0POL | 0,02682154 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,05301206 | |||||
stake | 15.05.2026, 13:34:10 | 0POL | 0,08302867 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,05301798 | |||||
claimInterest | 15.05.2026, 13:34:10 | 0POL | 0,1211717 | |||||
approve | 15.05.2026, 13:34:10 | 0POL | 0,0170929 | |||||
0xd9f0f7f5 | 15.05.2026, 13:34:10 | 0POL | 0,07155682 | |||||
0x5638f1f3 | 15.05.2026, 13:34:10 | 0POL | 0,03137626 | |||||
claimInterest | 15.05.2026, 13:34:10 | 0POL | 0,06521501 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,11362749 | |||||
stake | 15.05.2026, 13:34:10 | 0POL | 0,08302275 | |||||
claim | 15.05.2026, 13:34:10 | 0POL | 0,02682647 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,05301798 | |||||
stake | 15.05.2026, 13:34:10 | 0POL | 0,08324643 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,05321466 | |||||
0x5638f1f3 | 15.05.2026, 13:34:10 | 0POL | 0,0369185 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.05.2026, 13:34:10 | 0POL | 0,17308473 | |||||
0x3829cab1 | 15.05.2026, 13:34:10 | 0POL | 0,05320872 |
