Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 00:59:20 | 2 | 183 552 0,92% | 20 000 000 | 0,00001826 | ||
15.05.2026, 00:59:20 | 1 | 134 866 0,68% | 20 000 000 | 0,00000807 | ||
15.05.2026, 00:59:19 | 1 | 149 951 0,75% | 20 000 000 | 0,00000974 | ||
15.05.2026, 00:59:18 | 1 | 245 697 1,23% | 20 000 000 | 0,0000235 | ||
15.05.2026, 00:59:16 | 1 | 122 068 0,62% | 20 000 000 | 0,00000853 | ||
15.05.2026, 00:59:14 | 1 | 150 336 0,76% | 20 000 000 | 0,00002088 | ||
15.05.2026, 00:59:09 | 1 | 116 366 0,59% | 20 000 000 | 0,00000853 | ||
15.05.2026, 00:59:09 | 1 | 246 139 1,24% | 20 000 000 | 0,00002376 | ||
15.05.2026, 00:59:08 | 3 | 393 347 1,97% | 20 000 000 | 0,00002604 | ||
15.05.2026, 00:59:08 | 1 | 180 093 0,91% | 20 000 000 | 0,00000912 | ||
15.05.2026, 00:59:07 | 1 | 149 975 0,75% | 20 000 000 | 0,00000936 | ||
15.05.2026, 00:59:05 | 1 | 124 307 0,63% | 20 000 000 | 0,00000807 | ||
15.05.2026, 00:59:04 | 1 | 189 251 0,95% | 20 000 000 | 0,00000898 | ||
15.05.2026, 00:59:04 | 2 | 397 161 1,99% | 20 000 000 | 0,00001729 | ||
15.05.2026, 00:59:03 | 2 | 338 897 1,7% | 20 000 000 | 0,00002016 | ||
15.05.2026, 00:59:03 | 1 | 133 882 0,67% | 20 000 000 | 0,00000807 | ||
15.05.2026, 00:58:56 | 1 | 150 576 0,76% | 20 000 000 | 0,00002172 | ||
15.05.2026, 00:58:55 | 1 | 21 000 0,11% | 20 000 000 | 0,00000456 | ||
15.05.2026, 00:58:54 | 1 | 149 951 0,75% | 20 000 000 | 0,00000945 | ||
15.05.2026, 00:58:54 | 1 | 245 721 1,23% | 20 000 000 | 0,00002381 |
