Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 16:53:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000078 | ||
14.05.2026, 16:52:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00002184 | ||
14.05.2026, 16:52:38 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000114 | ||
14.05.2026, 16:52:33 | 1 | 161 070 0,81% | 20 000 000 | 0,00000165 | ||
14.05.2026, 16:52:23 | 1 | 59 830 0,3% | 20 000 000 | 0,00000103 | ||
14.05.2026, 16:52:23 | 3 | 113 931 0,57% | 20 000 000 | 0,00000321 | ||
14.05.2026, 16:52:22 | 3 | 113 967 0,57% | 20 000 000 | 0,00000319 | ||
14.05.2026, 16:52:04 | 1 | 37 989 0,19% | 20 000 000 | 0,00000106 | ||
14.05.2026, 16:52:01 | 1 | 176 706 0,89% | 20 000 000 | 0,00000157 | ||
14.05.2026, 16:51:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000118 | ||
14.05.2026, 16:51:42 | 1 | 245 733 1,23% | 20 000 000 | 0,00000427 | ||
14.05.2026, 16:51:39 | 1 | 128 322 0,65% | 20 000 000 | 0,0000019 | ||
14.05.2026, 16:51:31 | 1 | 245 733 1,23% | 20 000 000 | 0,00000424 | ||
14.05.2026, 16:51:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000112 | ||
14.05.2026, 16:51:29 | 1 | 171 962 0,86% | 20 000 000 | 0,00000197 | ||
14.05.2026, 16:51:11 | 1 | 245 733 1,23% | 20 000 000 | 0,00000404 | ||
14.05.2026, 16:51:06 | 1 | 24 824 0,13% | 20 000 000 | 0,00000126 | ||
14.05.2026, 16:51:01 | 1 | 79 404 0,4% | 20 000 000 | 0,00000171 | ||
14.05.2026, 16:50:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000105 | ||
14.05.2026, 16:50:41 | 1 | 38 480 0,2% | 20 000 000 | 0,00000094 |
