Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 01:18:06 | 1 | 147 497 0,74% | 20 000 000 | 0,00000787 | ||
15.05.2026, 01:18:04 | 1 | 124 445 0,63% | 20 000 000 | 0,00000736 | ||
15.05.2026, 01:17:51 | 1 | 136 504 0,69% | 20 000 000 | 0,00016111 | ||
15.05.2026, 01:17:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000501 | ||
15.05.2026, 01:17:36 | 1 | 31 784 0,16% | 20 000 000 | 0,00000429 | ||
15.05.2026, 01:17:35 | 1 | 123 773 0,62% | 20 000 000 | 0,00000686 | ||
15.05.2026, 01:17:33 | 1 | 135 784 0,68% | 20 000 000 | 0,0000079 | ||
15.05.2026, 01:17:28 | 1 | 150 420 0,76% | 20 000 000 | 0,00001582 | ||
15.05.2026, 01:17:28 | 5 | 189 861 0,95% | 20 000 000 | 0,00002363 | ||
15.05.2026, 01:17:27 | 8 | 303 924 1,52% | 20 000 000 | 0,00003826 | ||
15.05.2026, 01:17:15 | 1 | 37 977 0,19% | 20 000 000 | 0,0000047 | ||
15.05.2026, 01:17:14 | 1 | 271 803 1,36% | 20 000 000 | 0,00001065 | ||
15.05.2026, 01:17:13 | 1 | 45 132 0,23% | 20 000 000 | 0,00000663 | ||
15.05.2026, 01:17:12 | 1 | 22 280 0,12% | 20 000 000 | 0,00000451 | ||
15.05.2026, 01:17:11 | 1 | 215 050 1,08% | 20 000 000 | 0,00000756 | ||
15.05.2026, 01:17:10 | 1 | 41 292 0,21% | 20 000 000 | 0,00000557 | ||
15.05.2026, 01:17:09 | 1 | 147 448 0,74% | 20 000 000 | 0,00001711 | ||
15.05.2026, 01:17:07 | 1 | 271 755 1,36% | 20 000 000 | 0,00001181 | ||
15.05.2026, 01:17:07 | 1 | 65 611 0,33% | 20 000 000 | 0,00001473 | ||
15.05.2026, 01:17:01 | 1 | 24 824 0,13% | 20 000 000 | 0,00000619 |
