Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3141 | < $0,01 | $177 065 834,47 | $115 736 468,59 | 123 | 23.04.2026, 14:35:20 | |
| 3142 | $0,7 | $236 362 803,65 | $115 432 440,25 | 8 | 16.03.2026, 13:02:11 | |
| 3143 | $0,11 | $0,21 | $115 249 755,08 | 7 | 07.05.2026, 16:59:46 | |
| 3144 | < $0,01 | $176 345 067,28 | $115 246 142,66 | 123 | 25.04.2026, 07:01:42 | |
| 3145 | < $0,01 | $177 916 472,52 | $115 169 194,27 | 14 | 11.05.2026, 17:45:42 | |
| 3146 | $0,2 | $152 231,47 | $114 779 236,39 | 2104 | 23.08.2025, 12:13:28 | |
| 3147 | < $0,01 | $176 078 864,53 | $114 568 982,12 | 121 | 13.04.2026, 09:54:11 | |
| 3148 | < $0,01 | $174 797 179,53 | $114 356 662,27 | 123 | 21.04.2026, 14:23:29 | |
| 3149 | $0,11 | $6,99 | $114 345 454,02 | 85 | 19.11.2025, 01:08:37 | |
| 3150 | < $0,01 | $174 364 985,96 | $114 263 362,32 | 122 | 15.04.2026, 15:10:38 | |
| 3151 | < $0,01 | $201 121 277,52 | $113 931 417,32 | 122 | 28.04.2026, 03:50:57 | |
| 3152 | < $0,01 | $174 248 841,54 | $113 874 568,2 | 123 | 23.04.2026, 14:39:40 | |
| 3153 | < $0,01 | $12 661,75 | $113 692 883,64 | 123 | 25.04.2026, 18:52:22 | |
| 3154 | $0,11 | $1 393 621,99 | $113 599 319,59 | 6 | 06.05.2026, 21:40:49 | |
| 3155 | $0,57 | $227 589 381,86 | $113 499 059,37 | 8 | 15.03.2026, 17:27:35 | |
| 3156 | < $0,01 | $219 050 866,74 | $112 946 475,25 | 9 | 15.05.2026, 11:58:14 | |
| 3157 | < $0,01 | $172 454 102,56 | $112 676 450,7 | 123 | 25.04.2026, 15:53:11 | |
| 3158 | $0,05 | $3,99 | $112 661 610,33 | 15 | 19.01.2026, 14:11:47 | |
| 3159 | < $0,01 | $134 617 753,46 | $112 658 431,96 | 103 | 02.04.2026, 09:02:44 | |
| 3160 | $0,11 | $1 434 907,03 | $112 519 245,13 | 3 | 13.05.2026, 14:21:28 |

