Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026, 03:02:42 | 9 | ||
1128 | 16.05.2026, 03:02:41 | 7 | ||
1128 | 16.05.2026, 03:02:41 | 18 | ||
1128 | 16.05.2026, 03:02:41 | 19 | ||
1128 | 16.05.2026, 03:02:41 | 14 | ||
1128 | 16.05.2026, 03:02:40 | 5 | ||
1128 | 16.05.2026, 03:02:40 | 13 | ||
1128 | 16.05.2026, 03:02:40 | 13 | ||
1128 | 16.05.2026, 03:02:40 | 10 | ||
1128 | 16.05.2026, 03:02:39 | 6 | ||
1128 | 16.05.2026, 03:02:39 | 12 | ||
1128 | 16.05.2026, 03:02:39 | 20 | ||
1128 | 16.05.2026, 03:02:39 | 16 | ||
1128 | 16.05.2026, 03:02:38 | 5 | ||
1128 | 16.05.2026, 03:02:38 | 8 | ||
1128 | 16.05.2026, 03:02:38 | 15 | ||
1128 | 16.05.2026, 03:02:38 | 39 | ||
1128 | 16.05.2026, 03:02:38 | 7 | ||
1128 | 16.05.2026, 03:02:37 | 11 | ||
1128 | 16.05.2026, 03:02:37 | 9 |
