Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | $82 835 | $2128,68 | $8 276 531,28 | $9733,58 | 30.07.2025, 17:51:57 | |||
| 82 | < $0,01 | $2945,13 | $247 367,37 | $9587,63 | 04.06.2021, 13:25:30 | |||
| 83 | $0,02 | $173 995,2 | $1 999 427 925,79 | $8332,45 | 08.01.2026, 11:23:18 | |||
| 84 | $1,27 | $379,94 | $44 474,93 | $8317,67 | 25.08.2020, 21:49:54 | |||
| 85 | < $0,01 | $231,72 | $13 172 082,07 | $8046,62 | 25.10.2025, 20:42:15 | |||
| 86 | $1,17 | $22,1 | $235 241 436,65 | $5515,09 | 13.05.2026, 16:43:24 | |||
| 87 | $0,06 | $74,74 | $587,35 | $248,07 | 14.04.2021, 11:57:00 | |||
| 88 | $0,1 | $31,96 | $201,44 | $60,19 | 02.10.2021, 09:34:24 | |||
| 89 | < $0,01 | $16,5 | $8134,38 | $55,73 | 02.03.2021, 16:33:42 | |||
| 90 | $0,05 | $14,84 | $392,34 | $30,21 | 10.01.2021, 22:58:18 | |||
| 91 | < $0,01 | $13,07 | $10 578,55 | $25,61 | 01.09.2021, 19:07:42 | |||
| 92 | < $0,01 | $6,23 | $615 524,94 | $6,97 | 20.08.2021, 16:12:21 | |||
| 93 | $1,11 | $3398,5 | $24 087,68 | $0 | 14.07.2023, 17:17:51 | |||
| 94 | $0,05 | $41,24 | $210,35 | $0 | 10.07.2021, 11:34:36 | |||
| 95 | < $0,01 | $6,01 | $29,06 | -- | 15.10.2021, 20:56:00 | |||
| 96 | $8,84 | $163,17 | $7 876 021,5 | -- | 27.09.2021, 21:36:21 | |||
| 97 | $0,15 | $115,96 | $1592,08 | -- | 01.05.2021, 12:21:03 | |||
| 98 | $0,09 | $30,94 | $788,72 | -- | 27.08.2021, 00:05:48 | |||
| 99 | $0,58 | $444,55 | $4220,78 | -- | 26.07.2021, 06:26:18 | |||
| 100 | < $0,01 | $16,52 | $11 400,65 | -- | 02.12.2020, 12:02:36 |














