Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 10:07:38 | 3,73 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 15:24:46 | 3,73 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 10:18:43 | 3,73 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026, 12:36:08 | 3,73 | 0,00000792 | |||||
dagSwapByOrderId | 27.05.2026, 12:59:59 | 3,73 | 0,00000661 | |||||
dagSwapByOrderId | 27.05.2026, 13:40:47 | 3,73 | 0,00000737 | |||||
dagSwapByOrderId | 27.05.2026, 13:15:05 | 3,73 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026, 16:55:19 | 3,73 | 0,00000663 | |||||
dagSwapByOrderId | 27.05.2026, 09:22:47 | 3,73 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 21:28:50 | 3,73 | 0,00000621 | |||||
dagSwapByOrderId | 27.05.2026, 12:14:41 | 3,73 | 0,0000061 | |||||
dagSwapByOrderId | 27.05.2026, 13:22:23 | 3,73 | 0,0000066 | |||||
dagSwapByOrderId | 27.05.2026, 14:45:04 | 3,73 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 16:38:43 | 3,73 | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026, 16:14:26 | 3,73 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 16:48:51 | 3,73 | 0,0000066 | |||||
dagSwapByOrderId | 27.05.2026, 12:35:37 | 3,73 | 0,00000995 | |||||
dagSwapByOrderId | 27.05.2026, 19:24:41 | 3,73 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:45:49 | 3,73 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:01:02 | 3,73 | 0,00000594 |
