Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,066,546 | 06/04/2026, 06:58:38 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,543 | 06/04/2026, 06:58:35 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,538 | 06/04/2026, 06:58:12 | 600,000 | 0.10200001 | 0BNB | ||||
302,652 | 06/04/2026, 06:57:57 | 600,000 | 0.20000001 | 0BNB | ||||
1,626,655 | 06/04/2026, 06:57:46 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,522 | 06/04/2026, 06:57:38 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,506 | 06/04/2026, 06:57:19 | 600,000 | 0.10200001 | 0BNB | ||||
1,626,643 | 06/04/2026, 06:57:18 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,492 | 06/04/2026, 06:56:57 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,486 | 06/04/2026, 06:56:53 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,484 | 06/04/2026, 06:56:52 | 600,010 | 0.11220001 | 0BNB | ||||
1,066,482 | 06/04/2026, 06:56:48 | 600,000 | 0.10200001 | 0BNB | ||||
1,066,478 | 06/04/2026, 06:56:44 | 600,010 | 0.11220001 | 0BNB | ||||
1,066,472 | 06/04/2026, 06:56:38 | 600,000 | 0.10200001 | 0BNB | ||||
39,922 | 06/04/2026, 06:56:30 | 171,174 | 2.14678076 | 0BNB | ||||
302,635 | 06/04/2026, 06:56:29 | 600,000 | 0.20000001 | 0BNB | ||||
1,066,458 | 06/04/2026, 06:56:25 | 600,010 | 0.11220001 | 0BNB | ||||
39,921 | 06/04/2026, 06:56:25 | 171,174 | 2.14678076 | 0BNB | ||||
1,066,454 | 06/04/2026, 06:56:23 | 600,010 | 0.11220001 | 0BNB | ||||
1,066,446 | 06/04/2026, 06:56:16 | 600,000 | 0.10200001 | 0BNB |
