Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14,454 | 05/31/2026, 16:57:34 | 350,000 | 1.21 | 0BNB | ||||
740,916 | 05/31/2026, 16:57:15 | 21,000 | 0.15663472 | 0BNB | ||||
12,415,252 | 05/31/2026, 16:56:46 | 53,000 | 0.1 | 0BNB | ||||
1,458,819 | 05/31/2026, 16:56:30 | 600,010 | 0.11220001 | 0BNB | ||||
13,344,028 | 05/31/2026, 16:55:59 | 21,000 | 0.1073475 | 0BNB | ||||
12,415,233 | 05/31/2026, 16:55:48 | 53,000 | 0.1 | 0BNB | ||||
12,415,230 | 05/31/2026, 16:55:41 | 53,000 | 0.1 | 0BNB | ||||
12,415,221 | 05/31/2026, 16:55:12 | 53,000 | 0.1 | 0BNB | ||||
264,371 | 05/31/2026, 16:54:22 | 600,000 | 1.89072207 | 0BNB | ||||
13,343,986 | 05/31/2026, 16:54:22 | 1,040,000 | 1.42699616 | 0BNB | ||||
264,370 | 05/31/2026, 16:54:22 | 600,020 | 1.42052748 | 0BNB | ||||
13,343,986 | 05/31/2026, 16:54:22 | 1,040,000 | 0.60025659 | 0BNB | ||||
1,458,748 | 05/31/2026, 16:54:20 | 600,010 | 0.11220001 | 0BNB | ||||
1,458,746 | 05/31/2026, 16:54:16 | 600,000 | 0.10200001 | 0BNB | ||||
1,458,716 | 05/31/2026, 16:53:17 | 600,010 | 0.11220001 | 0BNB | ||||
102,256 | 05/31/2026, 16:53:14 | 600,000 | 0.20000001 | 0BNB | ||||
386,763 | 05/31/2026, 16:52:59 | 600,020 | 0.11536401 | 0BNB | ||||
13,343,935 | 05/31/2026, 16:52:59 | 1,040,000 | 0.12000001 | 0BNB | ||||
1,458,704 | 05/31/2026, 16:52:54 | 600,020 | 0.12342001 | 0BNB | ||||
12,415,174 | 05/31/2026, 16:52:51 | 53,000 | 0.1 | 0BNB |
