Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 16:00:35 | IBC acknowledgement | -- | 0.001907 ATOM | ||||
05/28/2026, 16:00:35 | Update IBC client | -- | 0.001887 ATOM | ||||
05/28/2026, 16:00:35 | IBC acknowledgement | -- | 0.002159 ATOM | ||||
05/28/2026, 16:00:29 | Update IBC client | -- | 0.001161 ATOM | ||||
05/28/2026, 16:00:29 | Withdraw delegator reward | 0.009931 ATOM | |||||
05/28/2026, 16:00:23 | IBC transfer | 13.6 ATOM | 0.001245 ATOM | ||||
05/28/2026, 16:00:23 | MsgExecuteContract | 0.003034 ATOM | |||||
05/28/2026, 16:00:23 | IBC receive | 0.002673 ATOM | |||||
05/28/2026, 16:00:23 | Withdraw delegator reward | 0.020568 ATOM | |||||
05/28/2026, 16:00:17 | Update IBC client | -- | 0.001581 ATOM | ||||
05/28/2026, 16:00:17 | Update IBC client | -- | 0.001557 ATOM | ||||
05/28/2026, 16:00:17 | Update IBC client | -- | 0.001739 ATOM | ||||
05/28/2026, 16:00:11 | Authorized execution | 0.007035 ATOM | |||||
05/28/2026, 16:00:05 | Authorized execution | 0.00283 ATOM | |||||
05/28/2026, 16:00:05 | Update IBC client | -- | 0.001664 ATOM | ||||
05/28/2026, 16:00:05 | Withdraw delegator reward | 0.03325 ATOM | |||||
05/28/2026, 16:00:05 | Send | 83.680063 ATOM | 0.0025 ATOM | ||||
05/28/2026, 16:00:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/28/2026, 16:00:00 | Send | 24.838287 ATOM | 0.00173 ATOM | ||||
05/28/2026, 16:00:00 | Update IBC client | -- | 0.001252 ATOM |
