Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 11:50:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 11:50:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 11:50:03 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
06/03/2026, 11:50:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 11:50:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 11:50:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 11:50:03 | Withdraw delegator reward | 0.003926 ATOM | |||||
06/03/2026, 11:50:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 11:50:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 11:50:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 11:49:57 | IBC acknowledgement | -- | 0.002231 ATOM | ||||
06/03/2026, 11:49:57 | Update IBC client | -- | 0.001772 ATOM | ||||
06/03/2026, 11:49:57 | Send | 542.972684 ATOM | 0.00064 ATOM | ||||
06/03/2026, 11:49:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 11:49:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 11:49:49 | MsgExecuteContract | 0.009064 ATOM | |||||
06/03/2026, 11:49:43 | IBC transfer | 354.2 ATOM | 0.001143 ATOM | ||||
06/03/2026, 11:49:20 | IBC receive | 0.00382 ATOM | |||||
06/03/2026, 11:49:20 | Send | 59.039494 ATOM | 0.000806 ATOM | ||||
06/03/2026, 11:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
