Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
35 | 05/22/2026, 20:53:32 | 9,857 | 6.25 0.00045693 | 0.00001305 | ||
692 | 05/22/2026, 20:53:12 | 228,721 | 6.25 0.02348808 | 0.00003394 | ||
535 | 05/22/2026, 20:48:37 | 187,366 | 6.25 0.0144354 | 0.00002698 | ||
32 | 05/22/2026, 20:45:17 | 9,195 | 6.25 0.00151226 | 0.00004725 | ||
121 | 05/22/2026, 20:45:16 | 37,449 | 6.25 0.00594781 | 0.00004915 | ||
651 | 05/22/2026, 20:44:07 | 319,939 | 6.25 0.03735823 | 0.00005738 | ||
10 | 05/22/2026, 20:39:45 | 2,758 | 6.25 0.00005339 | 0.00000533 | ||
838 | 05/22/2026, 20:39:41 | 325,556 | 6.25 0.04281193 | 0.00005108 | ||
242 | 05/22/2026, 20:33:36 | 81,897 | 6.25 0.02909362 | 0.00012022 | ||
34 | 05/22/2026, 20:32:16 | 7,686 | 6.25 0.00057089 | 0.00001679 | ||
35 | 05/22/2026, 20:32:09 | 10,471 | 6.25 0.0004725 | 0.0000135 | ||
319 | 05/22/2026, 20:32:04 | 133,386 | 6.25 0.01218491 | 0.00003819 | ||
627 | 05/22/2026, 20:30:03 | 250,995 | 6.25 0.01953439 | 0.00003115 | ||
970 | 05/22/2026, 20:25:18 | 375,135 | 6.25 0.04210125 | 0.0000434 | ||
664 | 05/22/2026, 20:18:53 | 216,341 | 6.25 0.02650028 | 0.00003991 | ||
708 | 05/22/2026, 20:15:20 | 276,366 | 6.25 0.04342586 | 0.00006133 | ||
26 | 05/22/2026, 20:11:54 | 10,667 | 6.25 0.0015316 | 0.0000589 | ||
171 | 05/22/2026, 20:11:12 | 198,836 | 6.25 0.08760771 | 0.00051232 | ||
513 | 05/22/2026, 20:10:14 | 188,412 | 6.25 0.01364764 | 0.0000266 | ||
310 | 05/22/2026, 20:07:09 | 123,922 | 6.25 0.01877714 | 0.00006057 |
