Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 02:42:39 | 3 | 1,247,905 2.5% | 50,000,000 | 0.00000031 | ||
05/28/2026, 02:42:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:42:19 | 5 | 3,823,196 7.65% | 50,000,000 | 0.00000092 | ||
05/28/2026, 02:42:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:41:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:41:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:41:39 | 9 | 1,402,256 2.81% | 50,000,000 | 0.00000049 | ||
05/28/2026, 02:41:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:41:19 | 4 | 1,504,157 3.01% | 50,000,000 | 0.00000044 | ||
05/28/2026, 02:41:09 | 5 | 1,754,653 3.51% | 50,000,000 | 0.00000177 | ||
05/28/2026, 02:40:59 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:40:49 | 4 | 2,212,430 4.43% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:40:39 | 3 | 3,108,131 6.22% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:40:29 | 4 | 2,077,677 4.16% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:40:19 | 4 | 1,189,783 2.38% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:40:09 | 3 | 632,055 1.27% | 50,000,000 | 0.00000021 | ||
05/28/2026, 02:39:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:29 | 3 | 3,339,744 6.68% | 50,000,000 | 0.00000004 |
