Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/22/2026, 20:16:49 | 7 | 5,325,595 10.66% | 50,000,000 | 0.00000106 | ||
05/22/2026, 20:16:39 | 4 | 3,769,717 7.54% | 50,000,000 | 0.00001489 | ||
05/22/2026, 20:16:29 | 14 | 4,825,660 9.66% | 50,000,000 | 0.0000136 | ||
05/22/2026, 20:16:19 | 4 | 2,711,745 5.43% | 50,000,000 | 0.00000002 | ||
05/22/2026, 20:16:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 20:15:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/22/2026, 20:15:49 | 4 | 3,564,619 7.13% | 50,000,000 | 0.00000065 | ||
05/22/2026, 20:15:39 | 9 | 6,879,587 13.76% | 50,000,000 | 0.0000051 | ||
05/22/2026, 20:15:29 | 4 | 5,146,013 10.3% | 50,000,000 | 0.00000935 | ||
05/22/2026, 20:15:19 | 4 | 3,981,801 7.97% | 50,000,000 | 0.00000487 | ||
05/22/2026, 20:15:09 | 4 | 5,022,660 10.05% | 50,000,000 | 0.00000002 | ||
05/22/2026, 20:14:59 | 4 | 3,163,178 6.33% | 50,000,000 | 0.00000002 | ||
05/22/2026, 20:14:49 | 5 | 4,553,220 9.11% | 50,000,000 | 0.00000083 | ||
05/22/2026, 20:14:39 | 3 | 2,125,757 4.26% | 50,000,000 | 0.00000001 | ||
05/22/2026, 20:14:29 | 4 | 4,991,600 9.99% | 50,000,000 | 0.00000003 | ||
05/22/2026, 20:14:19 | 4 | 2,438,954 4.88% | 50,000,000 | 0.00000002 | ||
05/22/2026, 20:14:09 | 4 | 1,207,461 2.42% | 50,000,000 | 0.00000043 | ||
05/22/2026, 20:13:59 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
05/22/2026, 20:13:49 | 4 | 5,602,258 11.21% | 50,000,000 | 0.00000003 | ||
05/22/2026, 20:13:39 | 4 | 5,643,655 11.29% | 50,000,000 | 0.00000003 |
