Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 20:31:45 | 2 | 1.873 | 119.237 0,01 % | 101,68276 | ||
15.05.2026, 20:31:44 | 2 | 1.407 | 136.466 0,01 % | 101,68276 | ||
15.05.2026, 20:31:43 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 20:31:39 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 20:31:37 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 20:31:34 | 2 | 953 | 449.633 0,01 % | 101,68276 | ||
15.05.2026, 20:31:34 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
15.05.2026, 20:31:32 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 20:31:32 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 20:31:32 | 2 | 1.087 | 809.413 0,01 % | 101,68276 | ||
15.05.2026, 20:31:30 | 2 | 953 | 370.581 0,01 % | 101,68276 | ||
15.05.2026, 20:31:30 | 2 | 1.276 | 121.230 0,01 % | 101,68276 | ||
15.05.2026, 20:31:29 | 2 | 1.059 | 808.519 0,01 % | 101,68276 | ||
15.05.2026, 20:31:27 | 2 | 7.356 | 1.782.360 0,01 % | 101,68276 | ||
15.05.2026, 20:31:25 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 20:31:23 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 20:31:22 | 2 | 1.400 | 132.600 0,01 % | 101,68276 | ||
15.05.2026, 20:31:19 | 2 | 884 | 172.073 0,01 % | 101,68276 | ||
15.05.2026, 20:31:19 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 20:31:14 | 2 | 2.006 | 254.377 0,01 % | 101,68276 |
