Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 04:27:13 | 2 | 1.080 | 730.961 0,01 % | 101,68276 | ||
16.05.2026, 04:27:13 | 2 | 1.047 | 755.804 0,01 % | 101,68276 | ||
16.05.2026, 04:27:12 | 2 | 2.820 | 1.961.265 0,01 % | 101,68276 | ||
16.05.2026, 04:27:04 | 2 | 953 | 247.874 0,01 % | 101,68276 | ||
16.05.2026, 04:27:03 | 2 | 1.047 | 755.804 0,01 % | 101,68276 | ||
16.05.2026, 04:27:01 | 2 | 1.145 | 129.706 0,01 % | 101,68276 | ||
16.05.2026, 04:27:00 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
16.05.2026, 04:26:54 | 2 | 953 | 288.680 0,01 % | 101,68276 | ||
16.05.2026, 04:26:53 | 2 | 821 | 21.003 0,01 % | 101,68276 | ||
16.05.2026, 04:26:53 | 2 | 2.820 | 1.961.265 0,01 % | 101,68276 | ||
16.05.2026, 04:26:52 | 2 | 854 | 1.548.247 0,01 % | 101,68276 | ||
16.05.2026, 04:26:52 | 2 | 953 | 247.836 0,01 % | 101,68276 | ||
16.05.2026, 04:26:50 | 2 | 1.047 | 755.792 0,01 % | 101,68276 | ||
16.05.2026, 04:26:47 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
16.05.2026, 04:26:46 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
16.05.2026, 04:26:46 | 2 | 953 | 1.003.328 0,01 % | 101,68276 | ||
16.05.2026, 04:26:44 | 2 | 1.059 | 746.446 0,01 % | 101,68276 | ||
16.05.2026, 04:26:44 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
16.05.2026, 04:26:43 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 04:26:42 | 2 | 953 | 247.890 0,01 % | 101,68276 |
