Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 11:22:08 | 22 | 6.172.178 15,44 % | 0,045592 | 0,0002814 | 0,00005305 | ||
15.05.2026, 11:22:07 | 29 | 2.414.377 6,04 % | 0,088958 | 0,00021477 | 0,00002084 | ||
15.05.2026, 11:22:06 | 26 | 1.588.118 3,98 % | 0,014153 | 0,00002247 | 0,0000138 | ||
15.05.2026, 11:22:05 | 21 | 10.352.667 25,89 % | 0,027405 | 0,00028372 | 0,00008836 | ||
15.05.2026, 11:22:04 | 18 | 1.175.606 2,94 % | 2,910631 | 0,00342175 | 0,00001011 | ||
15.05.2026, 11:22:03 | 20 | 1.646.266 4,12 % | 0,01397 | 0,00002299 | 0,00001426 | ||
15.05.2026, 11:22:02 | 24 | 11.488.257 28,73 % | 0,02617 | 0,00030065 | 0,00009739 | ||
15.05.2026, 11:22:01 | 17 | 1.111.263 2,78 % | 0,010898 | 0,00001211 | 0,00000949 | ||
15.05.2026, 11:22:00 | 31 | 9.944.304 24,87 % | 0,00926 | 0,00009208 | 0,00008355 | ||
15.05.2026, 11:21:59 | 5 | 428.911 1,08 % | 0,01398 | 0,00000599 | 0,00000364 | ||
15.05.2026, 11:21:58 | 17 | 10.063.653 25,16 % | 0,009274 | 0,00009333 | 0,00008393 | ||
15.05.2026, 11:21:57 | 22 | 1.316.637 3,3 % | 0,010388 | 0,00001367 | 0,00001106 | ||
15.05.2026, 11:21:56 | 14 | 1.059.393 2,65 % | 0,008717 | 0,00000923 | 0,00000897 | ||
15.05.2026, 11:21:55 | 26 | 1.445.925 3,62 % | 0,010347 | 0,00001496 | 0,00001234 | ||
15.05.2026, 11:21:54 | 31 | 2.156.107 5,4 % | 0,026262 | 0,00005662 | 0,00001854 | ||
15.05.2026, 11:21:52 | 57 | 37.040.746 92,61 % | 0,14371 | 0,00532316 | 0,00029231 | ||
15.05.2026, 11:21:51 | 12 | 1.184.616 2,97 % | 0,008417 | 0,00000997 | 0,00000942 | ||
15.05.2026, 11:21:49 | 20 | 1.187.069 2,97 % | 0,010439 | 0,00001239 | 0,00000964 | ||
15.05.2026, 11:21:48 | 49 | 3.349.442 8,38 % | 0,032295 | 0,00010817 | 0,00002726 | ||
15.05.2026, 11:21:47 | 14 | 713.583 1,79 % | 1,863367 | 0,00132966 | 0,00000586 |
