Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 12:41:20 | 79 | 7.812.782 19,54 % | 0,065695 | 0,00051326 | 0,00049003 | ||
15.05.2026, 12:41:19 | 111 | 16.629.812 41,58 % | 0,076091 | 0,00126538 | 0,0010058 | ||
15.05.2026, 12:41:18 | 79 | 7.986.007 19,97 % | 1,900603 | 0,01517823 | 0,00047747 | ||
15.05.2026, 12:41:17 | 68 | 5.674.525 14,19 % | 0,060248 | 0,00034188 | 0,00033761 | ||
15.05.2026, 12:41:16 | 69 | 11.592.139 28,99 % | 0,064924 | 0,00075261 | 0,00067475 | ||
15.05.2026, 12:41:15 | 60 | 4.099.066 10,25 % | 0,06988 | 0,00028644 | 0,00023851 | ||
15.05.2026, 12:41:14 | 54 | 2.144.273 5,37 % | 0,118339 | 0,00025375 | 0,00012542 | ||
15.05.2026, 12:41:13 | 114 | 6.014.996 15,04 % | 0,18488 | 0,00111205 | 0,00034977 | ||
15.05.2026, 12:41:12 | 15 | 853.086 2,14 % | 0,059561 | 0,00005081 | 0,00005005 | ||
15.05.2026, 12:41:11 | 8 | 1.009.597 2,53 % | 0,187118 | 0,00018891 | 0,00005974 | ||
15.05.2026, 12:41:10 | 34 | 1.234.847 3,09 % | 0,074773 | 0,00009233 | 0,00007365 | ||
15.05.2026, 12:41:09 | 31 | 1.134.421 2,84 % | 0,060358 | 0,00006847 | 0,00006821 | ||
15.05.2026, 12:41:08 | 15 | 997.546 2,5 % | 0,080657 | 0,00008045 | 0,0000605 | ||
15.05.2026, 12:41:07 | 13 | 913.758 2,29 % | 0,061464 | 0,00005616 | 0,0000559 | ||
15.05.2026, 12:41:06 | 16 | 726.829 1,82 % | 0,062108 | 0,00004514 | 0,00004488 | ||
15.05.2026, 12:41:05 | 26 | 1.333.172 3,34 % | 0,077014 | 0,00010267 | 0,00008296 | ||
15.05.2026, 12:41:04 | 3 | 119.584 0,3 % | 0,062921 | 0,00000752 | 0,00000752 | ||
15.05.2026, 12:41:03 | 10 | 562.565 1,41 % | 0,098127 | 0,0000552 | 0,00003574 | ||
15.05.2026, 12:41:02 | 12 | 1.237.412 3,1 % | 0,090514 | 0,000112 | 0,00007924 | ||
15.05.2026, 12:41:01 | 10 | 3.351.466 8,38 % | 1,0458 | 0,00350496 | 0,00021501 |
