Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 12:55:53 | 71 | 5.883.114 14,71 % | 0,260965 | 0,00153529 | 0,00036451 | ||
15.05.2026, 12:55:48 | 14 | 597.123 1,5 % | 0,100795 | 0,00006018 | 0,00003909 | ||
15.05.2026, 12:55:47 | 13 | 869.011 2,18 % | 0,066954 | 0,00005818 | 0,00005739 | ||
15.05.2026, 12:55:46 | 132 | 9.611.925 24,03 % | 0,067263 | 0,00064653 | 0,00062468 | ||
15.05.2026, 12:55:45 | 9 | 279.997 0,7 % | 0,065781 | 0,00001841 | 0,00001839 | ||
15.05.2026, 12:55:44 | 10 | 513.123 1,29 % | 0,107452 | 0,00005513 | 0,00003404 | ||
15.05.2026, 12:55:43 | 9 | 659.584 1,65 % | 0,163677 | 0,00010795 | 0,00004417 | ||
15.05.2026, 12:55:42 | 17 | 1.143.300 2,86 % | 0,197896 | 0,00022625 | 0,00007719 | ||
15.05.2026, 12:55:41 | 19 | 1.564.928 3,92 % | 0,234616 | 0,00036715 | 0,00010639 | ||
15.05.2026, 12:55:40 | 7 | 738.182 1,85 % | 0,097779 | 0,00007217 | 0,00005065 | ||
15.05.2026, 12:55:39 | 10 | 935.633 2,34 % | 0,093048 | 0,00008705 | 0,00006476 | ||
15.05.2026, 12:55:38 | 12 | 538.175 1,35 % | 0,111528 | 0,00006002 | 0,00003762 | ||
15.05.2026, 12:55:37 | 10 | 3.287.139 8,22 % | 1,206834 | 0,00396703 | 0,00023026 | ||
15.05.2026, 12:55:36 | 17 | 1.104.555 2,77 % | 0,091734 | 0,00010132 | 0,00007801 | ||
15.05.2026, 12:55:35 | 11 | 781.955 1,96 % | 0,072771 | 0,0000569 | 0,00005573 | ||
15.05.2026, 12:55:34 | 9 | 360.197 0,91 % | 0,134126 | 0,00004831 | 0,00002594 | ||
15.05.2026, 12:55:33 | 12 | 807.751 2,02 % | 0,313469 | 0,0002532 | 0,0000587 | ||
15.05.2026, 12:55:32 | 13 | 2.581.956 6,46 % | 0,895779 | 0,00231286 | 0,00018841 | ||
15.05.2026, 12:55:31 | 11 | 1.075.243 2,69 % | 0,077828 | 0,00008368 | 0,00007911 | ||
15.05.2026, 12:55:30 | 14 | 970.434 2,43 % | 0,100546 | 0,00009757 | 0,00007202 |
