Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 19:59:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:59:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:59:37 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
22.05.2026, 19:59:34 | 3 | 1.175 | 147.462 0,37 % | < 0,000001 | ||
22.05.2026, 19:59:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:59:28 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
22.05.2026, 19:59:25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:59:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 19:59:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:59:16 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 19:59:13 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
22.05.2026, 19:59:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 19:59:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:59:04 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 19:59:01 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
22.05.2026, 19:58:58 | 1 | 801 | 34.646 0,09 % | < 0,000001 | ||
22.05.2026, 19:58:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 19:58:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 19:58:49 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 19:58:46 | 0 | 612 | 0 | < 0,000001 |
