Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 03:35:28 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 03:35:25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 03:35:22 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 03:35:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 03:35:16 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 03:35:13 | 2 | 1.109 | 94.355 0,24 % | < 0,000001 | ||
22.05.2026, 03:35:10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 03:35:07 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 03:35:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 03:35:01 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
22.05.2026, 03:34:58 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 03:34:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 03:34:52 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
22.05.2026, 03:34:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 03:34:46 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
22.05.2026, 03:34:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 03:34:40 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
22.05.2026, 03:34:37 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
22.05.2026, 03:34:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 03:34:31 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
