Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 09:13:14 | 64 | 9.896.213 18 % | 0,066437 | 0,00065748 | 0,00006574 | ||
15.05.2026, 09:13:13 | 72 | 10.373.413 18,87 % | 0,065662 | 0,00068114 | 0,00006811 | ||
15.05.2026, 09:13:13 | 62 | 9.799.175 17,82 % | 0,065185 | 0,00063876 | 0,00006387 | ||
15.05.2026, 09:13:12 | 43 | 5.653.046 10,28 % | 0,300948 | 0,00170127 | 0,00017012 | ||
15.05.2026, 09:13:12 | 80 | 15.728.646 28,6 % | 0,069394 | 0,00109148 | 0,00010914 | ||
15.05.2026, 09:13:11 | 63 | 11.417.254 20,76 % | 0,085913 | 0,0009809 | 0,00009809 | ||
15.05.2026, 09:13:11 | 57 | 6.807.950 12,38 % | 0,056674 | 0,00038583 | 0,00003858 | ||
15.05.2026, 09:13:10 | 60 | 10.803.156 19,65 % | 0,091077 | 0,00098392 | 0,00009839 | ||
15.05.2026, 09:13:10 | 82 | 14.754.573 26,83 % | 0,07015 | 0,00103504 | 0,0001035 | ||
15.05.2026, 09:13:10 | 78 | 8.069.688 14,68 % | 0,053504 | 0,00043176 | 0,00004317 | ||
15.05.2026, 09:13:09 | 68 | 19.135.911 34,8 % | 0,058899 | 0,00112708 | 0,0001127 | ||
15.05.2026, 09:13:09 | 72 | 11.566.678 21,04 % | 0,065065 | 0,00075259 | 0,00007525 | ||
15.05.2026, 09:13:08 | 60 | 12.906.985 23,47 % | 0,076113 | 0,00098239 | 0,00009823 | ||
15.05.2026, 09:13:08 | 48 | 9.975.063 18,14 % | 0,066976 | 0,00066809 | 0,0000668 | ||
15.05.2026, 09:13:07 | 65 | 6.320.073 11,5 % | 0,066373 | 0,00041948 | 0,00004194 | ||
15.05.2026, 09:13:07 | 71 | 7.754.918 14,1 % | 0,074226 | 0,00057561 | 0,00005756 | ||
15.05.2026, 09:13:06 | 70 | 10.857.598 19,75 % | 0,368535 | 0,0040014 | 0,00040014 | ||
15.05.2026, 09:13:06 | 74 | 8.418.910 15,31 % | 0,184378 | 0,00155226 | 0,00015522 | ||
15.05.2026, 09:13:06 | 65 | 9.852.743 17,92 % | 0,10348 | 0,00101956 | 0,00010195 | ||
15.05.2026, 09:13:05 | 76 | 16.716.772 30,4 % | 0,074948 | 0,0012529 | 0,00012529 |
