Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 06:17:54 | 51 | 5.766.706 10,49 % | 0,106382 | 0,00061347 | 0,00006134 | ||
15.05.2026, 06:17:54 | 51 | 5.684.639 10,34 % | 0,082749 | 0,00047039 | 0,00004703 | ||
15.05.2026, 06:17:54 | 51 | 5.304.520 9,65 % | 0,054049 | 0,0002867 | 0,00002867 | ||
15.05.2026, 06:17:53 | 56 | 10.466.372 19,03 % | 0,10785 | 0,00112879 | 0,00011287 | ||
15.05.2026, 06:17:53 | 68 | 9.342.887 16,99 % | 0,111259 | 0,00103948 | 0,00010394 | ||
15.05.2026, 06:17:52 | 46 | 7.894.548 14,36 % | 0,506689 | 0,00400008 | 0,0004 | ||
15.05.2026, 06:17:52 | 51 | 6.328.012 11,51 % | 0,249278 | 0,00157743 | 0,00015774 | ||
15.05.2026, 06:17:51 | 65 | 10.038.037 18,26 % | 0,196867 | 0,00197616 | 0,00019761 | ||
15.05.2026, 06:17:51 | 65 | 10.103.113 18,37 % | 0,094773 | 0,0009575 | 0,00009575 | ||
15.05.2026, 06:17:50 | 54 | 6.003.872 10,92 % | 0,143662 | 0,00086253 | 0,00008625 | ||
15.05.2026, 06:17:50 | 57 | 6.005.216 10,92 % | 0,073031 | 0,00043856 | 0,00004385 | ||
15.05.2026, 06:17:49 | 45 | 5.586.569 10,16 % | 0,054615 | 0,00030511 | 0,00003051 | ||
15.05.2026, 06:17:49 | 38 | 3.980.298 7,24 % | 0,098832 | 0,00039338 | 0,00003933 | ||
15.05.2026, 06:17:49 | 45 | 5.097.382 9,27 % | 0,054361 | 0,0002771 | 0,00002771 | ||
15.05.2026, 06:17:48 | 60 | 6.808.942 12,38 % | 0,068606 | 0,00046714 | 0,00004671 | ||
15.05.2026, 06:17:48 | 42 | 3.838.633 6,98 % | 0,056524 | 0,00021697 | 0,00002169 | ||
15.05.2026, 06:17:47 | 40 | 4.585.998 8,34 % | 0,060245 | 0,00027628 | 0,00002762 | ||
15.05.2026, 06:17:47 | 32 | 5.321.146 9,68 % | 0,115429 | 0,00061421 | 0,00006142 | ||
15.05.2026, 06:17:46 | 33 | 4.108.889 7,48 % | 0,065435 | 0,00026886 | 0,00002688 | ||
15.05.2026, 06:17:46 | 43 | 5.568.376 10,13 % | 0,094344 | 0,00052534 | 0,00005253 |
