Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 04:07:46 | 48 | 7.264.741 13,21 % | 0,095164 | 0,00069134 | 0,00006913 | ||
15.05.2026, 04:07:46 | 46 | 5.393.157 9,81 % | 0,10013 | 0,00054002 | 0,000054 | ||
15.05.2026, 04:07:45 | 47 | 5.631.618 10,24 % | 0,114008 | 0,00064205 | 0,0000642 | ||
15.05.2026, 04:07:45 | 47 | 4.170.207 7,59 % | 0,137244 | 0,00057233 | 0,00005723 | ||
15.05.2026, 04:07:45 | 54 | 6.272.254 11,41 % | 0,107331 | 0,00067321 | 0,00006732 | ||
15.05.2026, 04:07:44 | 55 | 8.115.786 14,76 % | 0,050827 | 0,0004125 | 0,00004125 | ||
15.05.2026, 04:07:44 | 48 | 6.685.903 12,16 % | 0,067217 | 0,00044941 | 0,00004494 | ||
15.05.2026, 04:07:43 | 44 | 5.499.219 10 % | 0,050707 | 0,00027884 | 0,00002788 | ||
15.05.2026, 04:07:43 | 47 | 6.355.589 11,56 % | 0,058742 | 0,00037334 | 0,00003733 | ||
15.05.2026, 04:07:42 | 33 | 3.402.768 6,19 % | 0,062683 | 0,00021329 | 0,00002132 | ||
15.05.2026, 04:07:42 | 99 | 10.690.432 19,44 % | 0,051768 | 0,00055342 | 0,00005534 | ||
15.05.2026, 04:07:41 | 47 | 5.612.939 10,21 % | 0,056214 | 0,00031552 | 0,00003155 | ||
15.05.2026, 04:07:41 | 53 | 8.721.598 15,86 % | 0,047725 | 0,00041624 | 0,00004162 | ||
15.05.2026, 04:07:40 | 57 | 7.724.668 14,05 % | 0,069283 | 0,00053519 | 0,00005351 | ||
15.05.2026, 04:07:40 | 47 | 5.253.847 9,56 % | 0,113702 | 0,00059737 | 0,00005973 | ||
15.05.2026, 04:07:40 | 47 | 5.626.822 10,24 % | 0,155602 | 0,00087554 | 0,00008755 | ||
15.05.2026, 04:07:39 | 58 | 5.111.855 9,3 % | 0,334266 | 0,00170872 | 0,00017087 | ||
15.05.2026, 04:07:39 | 43 | 4.456.899 8,11 % | 0,077799 | 0,00034674 | 0,00003467 | ||
15.05.2026, 04:07:38 | 44 | 6.189.487 11,26 % | 0,144795 | 0,0008962 | 0,00008962 | ||
15.05.2026, 04:07:38 | 63 | 9.990.209 18,17 % | 0,100403 | 0,00100305 | 0,0001003 |
