Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 12:45:07 | 99 | 11.619.639 21,13 % | 0,151406 | 0,00175929 | 0,00017592 | ||
15.05.2026, 12:45:06 | 114 | 17.977.452 32,69 % | 0,119765 | 0,00215307 | 0,0002153 | ||
15.05.2026, 12:45:06 | 91 | 12.271.626 22,32 % | 0,091843 | 0,00112706 | 0,0001127 | ||
15.05.2026, 12:45:05 | 93 | 11.122.969 20,23 % | 0,131995 | 0,00146817 | 0,00014681 | ||
15.05.2026, 12:45:05 | 78 | 10.176.986 18,51 % | 0,160167 | 0,00163001 | 0,000163 | ||
15.05.2026, 12:45:04 | 71 | 15.435.603 28,07 % | 0,113447 | 0,00175112 | 0,00017511 | ||
15.05.2026, 12:45:04 | 114 | 16.859.668 30,66 % | 0,089681 | 0,001512 | 0,0001512 | ||
15.05.2026, 12:45:04 | 121 | 16.163.954 29,39 % | 0,076689 | 0,0012396 | 0,00012396 | ||
15.05.2026, 12:45:03 | 82 | 15.197.263 27,64 % | 0,232851 | 0,0035387 | 0,00035387 | ||
15.05.2026, 12:45:03 | 78 | 11.282.722 20,52 % | 0,098287 | 0,00110894 | 0,00011089 | ||
15.05.2026, 12:45:02 | 97 | 9.755.169 17,74 % | 0,154232 | 0,00150456 | 0,00015045 | ||
15.05.2026, 12:45:02 | 76 | 9.679.357 17,6 % | 0,097503 | 0,00094376 | 0,00009437 | ||
15.05.2026, 12:45:01 | 106 | 12.813.544 23,3 % | 0,104577 | 0,00134 | 0,000134 | ||
15.05.2026, 12:45:01 | 135 | 15.917.155 28,95 % | 0,111322 | 0,00177194 | 0,00017719 | ||
15.05.2026, 12:45:00 | 93 | 12.412.859 22,57 % | 0,07383 | 0,00091644 | 0,00009164 | ||
15.05.2026, 12:45:00 | 88 | 10.019.751 18,22 % | 0,074956 | 0,00075104 | 0,0000751 | ||
15.05.2026, 12:44:59 | 57 | 19.017.673 34,58 % | 0,071769 | 0,00136488 | 0,00013648 | ||
15.05.2026, 12:44:59 | 50 | 10.030.617 18,24 % | 0,086596 | 0,00086861 | 0,00008686 | ||
15.05.2026, 12:44:59 | 94 | 21.793.061 39,63 % | 0,098868 | 0,00215465 | 0,00021546 | ||
15.05.2026, 12:44:58 | 71 | 12.163.237 22,12 % | 0,687458 | 0,00836172 | 0,00083617 |
