Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 15.05.2026, 05:17:07 | 2.241 | 10.000 2,67 | 0,534 | ||
3 | 15.05.2026, 05:16:32 | 1.465 | 10.000 1,856 | 0,61866666 | ||
26 | 15.05.2026, 05:15:58 | 7.820 | 10.000 16,1761158 | 0,6221583 | ||
55 | 15.05.2026, 05:13:15 | 14.708 | 10.000 14,23939746 | 0,25889813 | ||
10 | 15.05.2026, 05:11:06 | 3.253 | 10.000 4,9049192 | 0,49049192 | ||
14 | 15.05.2026, 05:09:44 | 4.625 | 10.000 2,19433988 | 0,15673856 | ||
9 | 15.05.2026, 05:09:33 | 3.248 | 10.000 7,67 | 0,85222222 | ||
26 | 15.05.2026, 05:08:23 | 7.184 | 10.000 5,21639519 | 0,20063058 | ||
22 | 15.05.2026, 05:07:35 | 7.637 | 10.000 10,96346861 | 0,49833948 | ||
61 | 15.05.2026, 05:05:59 | 26.815 | 10.000 38,15398434 | 0,62547515 | ||
61 | 15.05.2026, 05:02:51 | 15.206 | 10.000 7,58235556 | 0,12430091 | ||
3 | 15.05.2026, 05:01:22 | 1.729 | 10.000 2,6045 | 0,86816666 | ||
4 | 15.05.2026, 05:01:14 | 1.663 | 10.000 1,65248768 | 0,41312192 | ||
55 | 15.05.2026, 05:00:48 | 14.907 | 10.000 9,43400352 | 0,17152733 | ||
3 | 15.05.2026, 04:58:44 | 1.304 | 10.000 1,586 | 0,52866666 | ||
51 | 15.05.2026, 04:58:32 | 24.845 | 10.000 4,51707876 | 0,08857017 | ||
1 | 15.05.2026, 04:58:15 | 979 | 10.000 | 0DOGE | ||
4 | 15.05.2026, 04:58:10 | 1.736 | 10.000 1,308 | 0,327 | ||
13 | 15.05.2026, 04:57:22 | 4.211 | 10.000 6,86715644 | 0,5282428 | ||
16 | 15.05.2026, 04:55:37 | 5.556 | 10.000 10,284259 | 0,64276618 |
