Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 07:02:17 | 1 | 941 | 266.812 0,01 % | 281.474.976.710.655 | 2,208371 | 0,000412 | ||
15.05.2026, 07:02:16 | 2 | 967 | 192.224 0,01 % | 281.474.976.710.655 | 2,091813 | 0,000281 | ||
15.05.2026, 07:02:15 | 1 | 856 | 173.124 0,01 % | 281.474.976.710.655 | 2,245388 | 0,000272 | ||
15.05.2026, 07:02:15 | 1 | 775 | 58.568 0,01 % | 281.474.976.710.655 | 15,247788 | 0,000625 | ||
15.05.2026, 07:02:14 | 1 | 941 | 233.646 0,01 % | 281.474.976.710.655 | 2,260146 | 0,000369 | ||
15.05.2026, 07:02:13 | 2 | 1.061 | 255.486 0,01 % | 281.474.976.710.655 | 2,202373 | 0,000393 | ||
15.05.2026, 07:02:08 | 1 | 856 | 171.132 0,01 % | 281.474.976.710.655 | 2,350413 | 0,000281 | ||
15.05.2026, 07:02:08 | 1 | 666 | 21.094 0,01 % | 281.474.976.710.655 | 1,113182 | 0,000016 | ||
15.05.2026, 07:02:07 | 1 | 941 | 226.752 0,01 % | 281.474.976.710.655 | 2,355063 | 0,000373 | ||
15.05.2026, 07:02:07 | 2 | 1.240 | 454.764 0,01 % | 281.474.976.710.655 | 1,840713 | 0,000585 | ||
15.05.2026, 07:02:02 | 2 | 1.052 | 320.084 0,01 % | 281.474.976.710.655 | 2,493568 | 0,000558 | ||
15.05.2026, 07:01:57 | 1 | 941 | 239.762 0,01 % | 281.474.976.710.655 | 2,651729 | 0,000445 | ||
15.05.2026, 07:01:57 | 1 | 941 | 83.808 0,01 % | 281.474.976.710.655 | 2,665471 | 0,000156 | ||
15.05.2026, 07:01:56 | 2 | 1.266 | 430.312 0,01 % | 281.474.976.710.655 | 7,679463 | 0,002313 | ||
15.05.2026, 07:01:56 | 1 | 941 | 233.994 0,01 % | 281.474.976.710.655 | 2,771207 | 0,000453 | ||
15.05.2026, 07:01:55 | 1 | 941 | 243.977 0,01 % | 281.474.976.710.655 | 1,128665 | 0,000192 | ||
15.05.2026, 07:01:55 | 1 | 941 | 241.120 0,01 % | 281.474.976.710.655 | 2,830991 | 0,000477 | ||
15.05.2026, 07:01:54 | 2 | 1.325 | 318.109 0,01 % | 281.474.976.710.655 | 1,319207 | 0,000293 | ||
15.05.2026, 07:01:54 | 1 | 856 | 171.144 0,01 % | 281.474.976.710.655 | 2,889945 | 0,000346 | ||
15.05.2026, 07:01:53 | 3 | 1.436 | 346.881 0,01 % | 281.474.976.710.655 | 2,740125 | 0,000665 |
