Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 18:28:37 | 2 | 1.325 | 577.639 0,01 % | 281.474.976.710.655 | 1,185133 | 0,000479 | ||
14.05.2026, 18:28:37 | 1 | 941 | 246.476 0,01 % | 281.474.976.710.655 | 1,15286 | 0,000198 | ||
14.05.2026, 18:28:36 | 1 | 856 | 171.198 0,01 % | 281.474.976.710.655 | 1,217028 | 0,000145 | ||
14.05.2026, 18:28:35 | 2 | 1.325 | 459.109 0,01 % | 281.474.976.710.655 | 1,150132 | 0,000369 | ||
14.05.2026, 18:28:35 | 1 | 941 | 233.980 0,01 % | 281.474.976.710.655 | 1,282348 | 0,00021 | ||
14.05.2026, 18:28:29 | 2 | 1.038 | 249.812 0,01 % | 281.474.976.710.655 | 1,213616 | 0,000212 | ||
14.05.2026, 18:28:29 | 1 | 941 | 77.838 0,01 % | 281.474.976.710.655 | 1,201201 | 0,000065 | ||
14.05.2026, 18:28:28 | 2 | 1.325 | 297.395 0,01 % | 281.474.976.710.655 | 1,263736 | 0,000263 | ||
14.05.2026, 18:28:28 | 2 | 1.325 | 316.254 0,01 % | 281.474.976.710.655 | 1,295006 | 0,000286 | ||
14.05.2026, 18:28:28 | 2 | 1.171 | 466.784 0,01 % | 281.474.976.710.655 | 14,443688 | 0,004719 | ||
14.05.2026, 18:28:27 | 2 | 1.240 | 450.315 0,01 % | 281.474.976.710.655 | 1,12047 | 0,000353 | ||
14.05.2026, 18:28:26 | 1 | 941 | 234.227 0,01 % | 281.474.976.710.655 | 1,167281 | 0,000191 | ||
14.05.2026, 18:28:26 | 1 | 941 | 244.633 0,01 % | 281.474.976.710.655 | 1,18125 | 0,000202 | ||
14.05.2026, 18:28:25 | 2 | 1.325 | 155.918 0,01 % | 281.474.976.710.655 | 1,209834 | 0,000132 | ||
14.05.2026, 18:28:24 | 1 | 941 | 242.725 0,01 % | 281.474.976.710.655 | 1,242687 | 0,000211 | ||
14.05.2026, 18:28:24 | 2 | 1.228 | 457.143 0,01 % | 281.474.976.710.655 | 1,348307 | 0,000431 | ||
14.05.2026, 18:28:24 | 2 | 1.220 | 167.572 0,01 % | 281.474.976.710.655 | 1,131547 | 0,000132 | ||
14.05.2026, 18:28:23 | 2 | 1.325 | 520.043 0,01 % | 281.474.976.710.655 | 1,363612 | 0,000496 | ||
14.05.2026, 18:28:23 | 3 | 1.624 | 366.302 0,01 % | 281.474.976.710.655 | 1,240902 | 0,000318 | ||
14.05.2026, 18:28:22 | 3 | 1.554 | 595.615 0,01 % | 281.474.976.710.655 | 1,101281 | 0,000459 |
