Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 11:52:14 | 1 | 941 | 92.045 0,01 % | 281.474.976.710.655 | 1,043334 | 0,000067 | ||
14.05.2026, 11:52:13 | 1 | 916 | 246.194 0,01 % | 281.474.976.710.655 | 1,013007 | 0,000174 | ||
14.05.2026, 11:52:13 | 1 | 941 | 241.834 0,01 % | 281.474.976.710.655 | 1,03259 | 0,000174 | ||
14.05.2026, 11:52:13 | 1 | 941 | 244.456 0,01 % | 281.474.976.710.655 | 1,036491 | 0,000177 | ||
14.05.2026, 11:52:12 | 1 | 929 | 244.124 0,01 % | 281.474.976.710.655 | 1,123048 | 0,000191 | ||
14.05.2026, 11:52:12 | 1 | 941 | 246.055 0,01 % | 281.474.976.710.655 | 1,040297 | 0,000179 | ||
14.05.2026, 11:52:11 | 2 | 1.300 | 681.528 0,01 % | 281.474.976.710.655 | 1,042909 | 0,000497 | ||
14.05.2026, 11:52:11 | 1 | 941 | 241.834 0,01 % | 281.474.976.710.655 | 1,029353 | 0,000174 | ||
14.05.2026, 11:52:10 | 2 | 1.313 | 806.450 0,01 % | 281.474.976.710.655 | 1,081029 | 0,00061 | ||
14.05.2026, 11:52:10 | 1 | 916 | 246.148 0,01 % | 281.474.976.710.655 | 1,112934 | 0,000191 | ||
14.05.2026, 11:52:09 | 1 | 941 | 336.879 0,01 % | 281.474.976.710.655 | 1,056909 | 0,000249 | ||
14.05.2026, 11:52:09 | 2 | 1.313 | 491.489 0,01 % | 281.474.976.710.655 | 1,1257 | 0,000387 | ||
14.05.2026, 11:52:08 | 1 | 884 | 89.938 0,01 % | 281.474.976.710.655 | 1,028304 | 0,000064 | ||
14.05.2026, 11:52:08 | 2 | 1.300 | 469.537 0,01 % | 281.474.976.710.655 | 1,060359 | 0,000348 | ||
14.05.2026, 11:52:08 | 1 | 941 | 244.139 0,01 % | 281.474.976.710.655 | 1,096594 | 0,000187 | ||
14.05.2026, 11:52:07 | 1 | 941 | 221.826 0,01 % | 281.474.976.710.655 | 1,051424 | 0,000163 | ||
14.05.2026, 11:52:07 | 3 | 1.697 | 734.781 0,01 % | 281.474.976.710.655 | 1,138587 | 0,000585 | ||
14.05.2026, 11:52:06 | 4 | 3.109 | 1.083.478 0,01 % | 281.474.976.710.655 | 1,095121 | 0,00083 | ||
14.05.2026, 11:52:05 | 2 | 1.313 | 488.747 0,01 % | 281.474.976.710.655 | 1,126915 | 0,000385 | ||
14.05.2026, 11:52:05 | 1 | 929 | 260.804 0,01 % | 281.474.976.710.655 | 1,013007 | 0,000184 |
