Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 15:52:40 | 20 | 53.912 | 4.275.835 25,16 % | 17.000.000 | 0,029186 | 0,000124 | ||
18.05.2026, 15:52:35 | 14 | 50.603 | 3.868.665 22,76 % | 16.999.984 | 0,094489 | 0,000365 | ||
18.05.2026, 15:52:30 | 25 | 93.836 | 5.476.516 32,25 % | 16.983.400 | 0,109494 | 0,000599 | ||
18.05.2026, 15:52:25 | 5 | 5.536 | 482.463 2,84 % | 17.000.000 | 1,370665 | 0,000661 | ||
18.05.2026, 15:52:20 | 13 | 47.237 | 3.288.756 19,35 % | 17.000.000 | 0,065153 | 0,000214 | ||
18.05.2026, 15:52:15 | 13 | 50.543 | 4.455.309 26,21 % | 17.000.000 | 0,219342 | 0,000977 | ||
18.05.2026, 15:52:10 | 5 | 43.744 | 3.435.485 20,21 % | 17.000.000 | 0,036326 | 0,000124 | ||
18.05.2026, 15:52:05 | 13 | 122.861 | 6.001.386 35,31 % | 17.000.000 | 0,190217 | 0,001141 | ||
18.05.2026, 15:52:00 | 4 | 2.566 | 214.348 1,27 % | 17.000.000 | 1,208889 | 0,000259 | ||
18.05.2026, 15:51:55 | 2 | 1.616 | 154.668 0,91 % | 17.000.000 | 1,096561 | 0,000169 | ||
18.05.2026, 15:51:50 | 19 | 55.813 | 5.664.166 33,32 % | 17.000.000 | 0,023677 | 0,000134 | ||
18.05.2026, 15:51:45 | 3 | 40.108 | 2.575.637 15,16 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 15:51:40 | 13 | 49.006 | 4.225.224 24,86 % | 17.000.000 | 0,423739 | 0,00179 | ||
18.05.2026, 15:51:35 | 12 | 46.000 | 3.500.254 20,59 % | 17.000.000 | 0,074029 | 0,000259 | ||
18.05.2026, 15:51:30 | 17 | 52.515 | 4.090.222 24,07 % | 17.000.000 | 0,030511 | 0,000124 | ||
18.05.2026, 15:51:25 | 22 | 135.981 | 9.443.919 55,56 % | 17.000.000 | 0,035258 | 0,000332 | ||
18.05.2026, 15:51:20 | 13 | 48.210 | 3.445.348 20,27 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 15:51:15 | 26 | 57.851 | 4.607.634 27,11 % | 17.000.000 | 0,116376 | 0,000536 | ||
18.05.2026, 15:51:10 | 8 | 162.678 | 9.033.018 53,14 % | 17.000.000 | 0,000011 | < 0,000001 | ||
18.05.2026, 15:51:05 | 14 | 47.371 | 4.089.945 24,06 % | 17.000.000 | 0,035217 | 0,000144 |
