Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 21:12:10 | 12 | 35.704 | 8.916.976 52,46 % | 17.000.000 | 1,667274 | 0,014867 | ||
18.05.2026, 21:12:05 | 4 | 21.625 | 2.040.614 12,01 % | 17.000.000 | 0,011906 | 0,000024 | ||
18.05.2026, 21:12:00 | 23 | 43.575 | 9.382.181 55,19 % | 17.000.000 | 0,008302 | 0,000077 | ||
18.05.2026, 21:11:55 | 15 | 48.237 | 5.401.136 31,78 % | 17.000.000 | 0,014543 | 0,000078 | ||
18.05.2026, 21:11:50 | 6 | 6.475 | 973.476 5,73 % | 17.000.000 | 0,525092 | 0,000511 | ||
18.05.2026, 21:11:45 | 18 | 70.217 | 12.670.571 74,54 % | 17.000.000 | 0,026389 | 0,000334 | ||
18.05.2026, 21:11:40 | 14 | 67.870 | 4.990.123 29,36 % | 17.000.000 | 0,287364 | 0,001433 | ||
18.05.2026, 21:11:35 | 12 | 37.350 | 9.501.889 55,9 % | 17.000.000 | 0,142421 | 0,001353 | ||
18.05.2026, 21:11:30 | 14 | 47.439 | 3.846.855 22,63 % | 17.000.000 | 0,068199 | 0,000262 | ||
18.05.2026, 21:11:25 | 14 | 85.984 | 5.304.876 31,21 % | 17.000.000 | 0,10212 | 0,000541 | ||
18.05.2026, 21:11:20 | 15 | 21.669 | 10.606.082 62,39 % | 17.000.000 | 0,052679 | 0,000558 | ||
18.05.2026, 21:11:15 | 27 | 100.039 | 7.123.791 41,91 % | 17.000.000 | 0,106273 | 0,000757 | ||
18.05.2026, 21:11:10 | 29 | 128.975 | 6.298.061 37,05 % | 17.000.000 | 0,068705 | 0,000432 | ||
18.05.2026, 21:11:05 | 30 | 68.280 | 12.150.024 71,48 % | 17.000.000 | 0,052145 | 0,000633 | ||
18.05.2026, 21:11:00 | 1 | 1.309 | 187.182 1,11 % | 17.000.000 | 1 | 0,000187 | ||
18.05.2026, 21:10:55 | 24 | 32.415 | 9.581.665 56,37 % | 17.000.000 | 0,060818 | 0,000582 | ||
18.05.2026, 21:10:50 | 2 | 20.765 | 1.483.233 8,73 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 21:10:45 | 10 | 35.736 | 9.223.655 54,26 % | 17.000.000 | 0,005473 | 0,00005 | ||
18.05.2026, 21:10:40 | 19 | 54.784 | 5.371.663 31,6 % | 17.000.000 | 0,205723 | 0,001105 | ||
18.05.2026, 21:10:35 | 16 | 107.089 | 5.294.633 31,15 % | 17.000.000 | 0,084791 | 0,000448 |
