Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 23:13:15 | 21 | 53.556 | 4.378.275 25,76 % | 17.000.000 | 0,273909 | 0,001199 | ||
19.05.2026, 23:13:10 | 16 | 52.280 | 4.169.136 24,53 % | 17.000.000 | 0,177562 | 0,00074 | ||
19.05.2026, 23:13:05 | 26 | 94.119 | 5.879.373 34,59 % | 17.000.000 | 0,062856 | 0,000369 | ||
19.05.2026, 23:13:00 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19.05.2026, 23:12:55 | 15 | 46.609 | 3.648.176 21,46 % | 17.000.000 | 0,066775 | 0,000243 | ||
19.05.2026, 23:12:50 | 4 | 40.288 | 2.623.828 15,44 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 23:12:45 | 27 | 55.079 | 4.615.981 27,16 % | 17.000.000 | 0,11906 | 0,000549 | ||
19.05.2026, 23:12:40 | 8 | 43.166 | 2.955.575 17,39 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 23:12:35 | 13 | 50.864 | 7.074.127 41,62 % | 17.000.000 | 0,005451 | 0,000038 | ||
19.05.2026, 23:12:30 | 7 | 46.257 | 3.620.804 21,3 % | 17.000.000 | 0,125146 | 0,000453 | ||
19.05.2026, 23:12:25 | 21 | 94.069 | 5.707.497 33,58 % | 17.000.000 | 0,298537 | 0,001703 | ||
19.05.2026, 23:12:20 | 5 | 4.562 | 970.678 5,71 % | 17.000.000 | 0,361033 | 0,00035 | ||
19.05.2026, 23:12:15 | 18 | 90.288 | 6.237.567 36,7 % | 17.000.000 | 0,14677 | 0,000915 | ||
19.05.2026, 23:12:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19.05.2026, 23:12:05 | 16 | 47.998 | 3.791.185 22,31 % | 17.000.000 | 0,021979 | 0,000083 | ||
19.05.2026, 23:12:00 | 9 | 44.529 | 3.532.706 20,79 % | 17.000.000 | 0,116911 | 0,000413 | ||
19.05.2026, 23:11:55 | 20 | 48.805 | 4.280.001 25,18 % | 17.000.000 | 0,242634 | 0,001038 | ||
19.05.2026, 23:11:50 | 21 | 57.938 | 5.005.112 29,45 % | 17.000.000 | 0,085493 | 0,000427 | ||
19.05.2026, 23:11:45 | 18 | 53.029 | 4.772.795 28,08 % | 17.000.000 | 0,06717 | 0,00032 | ||
19.05.2026, 23:11:40 | 25 | 56.288 | 4.350.711 25,6 % | 17.000.000 | 0,074147 | 0,000322 |
