Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 11:38:03 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:38:01 | 2 | 1.554 | 77.349 0,01 % | 1.800 | ||
15.05.2026, 11:37:59 | 2 | 1.490 | 69.688 0,01 % | 1.800 | ||
15.05.2026, 11:37:55 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:50 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
15.05.2026, 11:37:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:44 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:41 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 11:37:38 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:38 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:36 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:35 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 11:37:34 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:29 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:27 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:24 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:37:17 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:37:15 | 2 | 1.145 | 86.352 0,01 % | 1.800 |
