Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 21:27:31 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:27:31 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:27:27 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
14.05.2026, 21:27:27 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
14.05.2026, 21:27:27 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:27:21 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
14.05.2026, 21:27:18 | 2 | 1.144 | 103.476 0,01 % | 1.800 | ||
14.05.2026, 21:27:16 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:27:12 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:27:08 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
14.05.2026, 21:27:06 | 2 | 1.144 | 127.640 0,01 % | 1.800 | ||
14.05.2026, 21:27:02 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:26:59 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
14.05.2026, 21:26:59 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
14.05.2026, 21:26:54 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:26:52 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
14.05.2026, 21:26:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:26:48 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
14.05.2026, 21:26:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
14.05.2026, 21:26:39 | 2 | 828 | 21.000 0,01 % | 1.800 |
