Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 11:54:38 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:37 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:35 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:33 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:33 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
15.05.2026, 11:54:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 11:54:32 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:31 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:30 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:29 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:27 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:27 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:26 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:25 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:24 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:22 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
15.05.2026, 11:54:22 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 11:54:22 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:20 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 11:54:20 | 2 | 816 | 21.000 0,01 % | 1.800 |
