Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 01:44:50 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:44 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:33 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:16 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:10 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:44:04 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:58 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:52 | 1 | 587.150.386,29 | 0KAVA | ||
15.05.2026, 01:43:47 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:41 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:35 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:30 | 3 | 818.530.741,79 | 0KAVA | ||
15.05.2026, 01:43:24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:18 | 6 | 58.938.219.895,66 | 0KAVA | ||
15.05.2026, 01:43:12 | 4 | 2.911.300.977,6 | 0KAVA | ||
15.05.2026, 01:43:07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 01:43:01 | 3 | 1.249.315.679,435 | 0KAVA |












