Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 02:19:52 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:35 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:29 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:19:18 | 1 | 291.921.310 | 0KAVA | ||
16.05.2026, 02:19:12 | 1 | 302.954.550 | 0KAVA | ||
16.05.2026, 02:19:06 | 6 | 4.560.879.370,965 | 0KAVA | ||
16.05.2026, 02:19:00 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:18:55 | 1 | 6.050.000.000 | 0KAVA | ||
16.05.2026, 02:18:49 | 1 | 1.289.585.000 | 0KAVA | ||
16.05.2026, 02:18:43 | 2 | 529.415.560 | 0KAVA | ||
16.05.2026, 02:18:38 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:18:32 | 1 | 291.850.610 | 0KAVA | ||
16.05.2026, 02:18:26 | 1 | 231.535.430 | 0KAVA | ||
16.05.2026, 02:18:21 | 1 | 1.288.848.000 | 0KAVA | ||
16.05.2026, 02:18:15 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 02:18:09 | 1 | 0,000446 | 0KAVA | ||
16.05.2026, 02:18:03 | 1 | 0,1 | 0KAVA |













