Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 04:40:20 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:40:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:40:09 | Post price | -- | -- | ||||
15.05.2026, 04:40:03 | Post price | -- | -- | ||||
15.05.2026, 04:39:57 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:57 | Post price | -- | -- | ||||
15.05.2026, 04:39:52 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:52 | Delegate mint deposit | -- | |||||
15.05.2026, 04:39:52 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:40 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:34 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:34 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:34 | EVM txn | -- | 0 KAVA | -- | |||
15.05.2026, 04:39:17 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:12 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:12 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:39:12 | Delegate | -- | |||||
15.05.2026, 04:39:06 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:38:54 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 04:38:54 | EVM txn | 0 KAVA | -- |
