Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 04:30:19 | 4 | 1.734.844 3,47 % | 50.000.000 | 0,00000103 | ||
15.05.2026, 04:30:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
15.05.2026, 04:29:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
15.05.2026, 04:29:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:29:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:29:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:29:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:29:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:28:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:28:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:28:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:28:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
15.05.2026, 04:28:19 | 4 | 1.216.185 2,44 % | 50.000.000 | 0,00000595 | ||
15.05.2026, 04:28:09 | 3 | 3.333.015 6,67 % | 50.000.000 | 0,00000008 | ||
15.05.2026, 04:27:59 | 6 | 4.926.664 9,86 % | 50.000.000 | 0,00000045 | ||
15.05.2026, 04:27:49 | 4 | 4.620.096 9,25 % | 50.000.000 | 0,00000025 | ||
15.05.2026, 04:27:39 | 5 | 5.072.722 10,15 % | 50.000.000 | 0,00000025 | ||
15.05.2026, 04:27:29 | 5 | 5.193.913 10,39 % | 50.000.000 | 0,0000593 | ||
15.05.2026, 04:27:19 | 4 | 5.192.099 10,39 % | 50.000.000 | 0,00000022 | ||
15.05.2026, 04:27:09 | 5 | 4.252.387 8,51 % | 50.000.000 | 0,00000021 |
