Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 00:40:49 | 2 | 627.073 1,26 % | 50.000.000 | 0,00000005 | ||
14.05.2026, 00:40:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000016 | ||
14.05.2026, 00:40:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,0000001 | ||
14.05.2026, 00:40:19 | 4 | 1.190.254 2,39 % | 50.000.000 | 0,00000022 | ||
14.05.2026, 00:40:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
14.05.2026, 00:39:59 | 4 | 3.937.111 7,88 % | 50.000.000 | 0,00000017 | ||
14.05.2026, 00:39:49 | 4 | 2.501.541 5,01 % | 50.000.000 | 0,00000017 | ||
14.05.2026, 00:39:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
14.05.2026, 00:39:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
14.05.2026, 00:39:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000011 | ||
14.05.2026, 00:39:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
14.05.2026, 00:38:59 | 3 | 3.505.711 7,02 % | 50.000.000 | 0,00000012 | ||
14.05.2026, 00:38:49 | 5 | 2.939.135 5,88 % | 50.000.000 | 0,0000005 | ||
14.05.2026, 00:38:39 | 4 | 3.213.663 6,43 % | 50.000.000 | 0,00000611 | ||
14.05.2026, 00:38:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
14.05.2026, 00:38:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000012 | ||
14.05.2026, 00:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000012 | ||
14.05.2026, 00:37:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
14.05.2026, 00:37:49 | 4 | 1.187.499 2,38 % | 50.000.000 | 0,00000018 | ||
14.05.2026, 00:37:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000012 |
