Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 09:04:25 | 36 | 10.345.278 25,87 % | 40.000.000 | |
15.05.2026, 09:04:23 | 34 | 8.628.039 21,58 % | 40.000.000 | |
15.05.2026, 09:04:21 | 31 | 7.645.325 19,12 % | 40.000.000 | |
15.05.2026, 09:04:19 | 30 | 7.803.154 19,51 % | 40.000.000 | |
15.05.2026, 09:04:17 | 35 | 9.049.364 22,63 % | 40.000.000 | |
15.05.2026, 09:04:15 | 43 | 11.220.323 28,06 % | 40.000.000 | |
15.05.2026, 09:04:13 | 41 | 10.956.158 27,4 % | 40.000.000 | |
15.05.2026, 09:04:11 | 33 | 9.034.151 22,59 % | 40.000.000 | |
15.05.2026, 09:04:09 | 39 | 9.625.889 24,07 % | 40.000.000 | |
15.05.2026, 09:04:07 | 26 | 4.023.651 10,06 % | 40.000.000 | |
15.05.2026, 09:04:05 | 31 | 8.309.123 20,78 % | 40.000.000 | |
15.05.2026, 09:04:03 | 34 | 8.901.070 22,26 % | 40.000.000 | |
15.05.2026, 09:04:01 | 35 | 7.749.082 19,38 % | 40.000.000 | |
15.05.2026, 09:03:59 | 34 | 9.126.674 22,82 % | 40.000.000 | |
15.05.2026, 09:03:57 | 31 | 21.585.569 53,97 % | 40.000.000 | |
15.05.2026, 09:03:55 | 34 | 8.858.099 22,15 % | 40.000.000 | |
15.05.2026, 09:03:53 | 32 | 7.254.837 18,14 % | 40.000.000 | |
15.05.2026, 09:03:51 | 31 | 7.811.014 19,53 % | 40.000.000 | |
15.05.2026, 09:03:49 | 33 | 9.004.163 22,52 % | 40.000.000 | |
15.05.2026, 09:03:47 | 30 | 7.876.187 19,7 % | 40.000.000 |
