Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 15:24:32 | 151 | 26.847.593 19,18 % | 140.000.000 | 486,476675 | 6,311765 | 6,74896201 | ||
15.05.2026, 15:24:30 | 143 | 28.550.495 20,4 % | 140.000.000 | 432,335786 | 5,206457 | 7,13694358 | ||
15.05.2026, 15:24:29 | 162 | 29.459.366 21,05 % | 140.000.000 | 455,62529 | 6,104353 | 7,31807844 | ||
15.05.2026, 15:24:27 | 122 | 22.605.158 16,15 % | 140.000.000 | 457,868342 | 4,741478 | 5,60870808 | ||
15.05.2026, 15:24:25 | 144 | 28.081.436 20,06 % | 140.000.000 | 421,957199 | 4,803155 | 7,0460089 | ||
15.05.2026, 15:24:23 | 165 | 33.386.503 23,85 % | 140.000.000 | 445,389691 | 6,405684 | 8,46431991 | ||
15.05.2026, 15:24:22 | 186 | 45.124.562 32,24 % | 140.000.000 | 744,771061 | 22,368983 | 11,23848487 | ||
15.05.2026, 15:24:20 | 145 | 35.941.716 25,68 % | 140.000.000 | 437,881855 | 6,697316 | 9,04090904 | ||
15.05.2026, 15:24:18 | 168 | 30.478.631 21,78 % | 140.000.000 | 442,617391 | 5,877358 | 7,61301372 | ||
15.05.2026, 15:24:16 | 163 | 30.986.713 22,14 % | 140.000.000 | 453,092405 | 6,357008 | 7,68283547 | ||
15.05.2026, 15:24:15 | 185 | 39.992.764 28,57 % | 140.000.000 | 418,902866 | 6,744727 | 10,00835611 | ||
15.05.2026, 15:24:13 | 178 | 29.539.339 21,1 % | 140.000.000 | 421,599702 | 5,108105 | 7,34567087 | ||
15.05.2026, 15:24:11 | 163 | 30.097.564 21,5 % | 140.000.000 | 405,129137 | 4,626997 | 7,56640302 | ||
15.05.2026, 15:24:09 | 143 | 29.027.888 20,74 % | 140.000.000 | 438,089791 | 5,46266 | 7,25416085 | ||
15.05.2026, 15:24:08 | 152 | 25.240.429 18,03 % | 140.000.000 | 439,495845 | 4,805239 | 6,28782429 | ||
15.05.2026, 15:24:06 | 181 | 35.071.256 25,06 % | 140.000.000 | 433,949784 | 6,393764 | 8,82539984 | ||
15.05.2026, 15:24:04 | 152 | 32.975.329 23,56 % | 140.000.000 | 435,567207 | 6,138279 | 8,22469286 | ||
15.05.2026, 15:24:02 | 143 | 29.398.020 21 % | 140.000.000 | 451,523031 | 5,986973 | 7,28690949 | ||
15.05.2026, 15:24:01 | 134 | 29.006.504 20,72 % | 140.000.000 | 402,274251 | 4,398735 | 7,26983403 | ||
15.05.2026, 15:23:59 | 193 | 36.566.120 26,12 % | 140.000.000 | 448,098428 | 7,325664 | 9,05955618 |
