Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 10:29:04 | 154 | 34.588.261 24,71 % | 140.000.000 | 446,248384 | 6,861032 | 8,57392263 | ||
18.05.2026, 10:29:02 | 150 | 40.801.976 29,15 % | 140.000.000 | 445,859154 | 7,984636 | 10,20729775 | ||
18.05.2026, 10:29:01 | 120 | 29.100.712 20,79 % | 140.000.000 | 465,337048 | 6,305225 | 7,2364144 | ||
18.05.2026, 10:28:59 | 134 | 40.027.098 28,6 % | 140.000.000 | 458,740641 | 8,31574 | 10,0463158 | ||
18.05.2026, 10:28:57 | 119 | 32.007.315 22,87 % | 140.000.000 | 443,764798 | 6,235531 | 7,96818841 | ||
18.05.2026, 10:28:55 | 114 | 26.605.949 19,01 % | 140.000.000 | 455,092493 | 5,40838 | 6,6997874 | ||
18.05.2026, 10:28:54 | 138 | 32.705.558 23,37 % | 140.000.000 | 449,443831 | 6,534658 | 8,16465283 | ||
18.05.2026, 10:28:52 | 128 | 27.574.226 19,7 % | 140.000.000 | 445,202868 | 5,425971 | 6,85015347 | ||
18.05.2026, 10:28:50 | 122 | 29.152.443 20,83 % | 140.000.000 | 448,490443 | 5,751988 | 7,32260354 | ||
18.05.2026, 10:28:48 | 171 | 41.411.621 29,58 % | 140.000.000 | 450,10208 | 8,142849 | 10,49660734 | ||
18.05.2026, 10:28:47 | 137 | 37.463.303 26,76 % | 140.000.000 | 425,240681 | 6,342547 | 9,5883728 | ||
18.05.2026, 10:28:45 | 172 | 55.338.788 39,53 % | 140.000.000 | 438,269896 | 10,442749 | 13,81057564 | ||
18.05.2026, 10:28:43 | 118 | 29.700.461 21,22 % | 140.000.000 | 417,321199 | 5,030137 | 7,36449478 | ||
18.05.2026, 10:28:41 | 117 | 20.776.159 14,85 % | 140.000.000 | 464,196373 | 4,491725 | 5,15249246 | ||
18.05.2026, 10:28:40 | 113 | 25.221.926 18,02 % | 140.000.000 | 446,487111 | 4,932787 | 6,32847717 | ||
18.05.2026, 10:28:38 | 126 | 34.175.025 24,42 % | 140.000.000 | 432,981658 | 6,305486 | 8,49167221 | ||
18.05.2026, 10:28:36 | 141 | 33.947.089 24,25 % | 140.000.000 | 505,104358 | 8,624755 | 8,52206736 | ||
18.05.2026, 10:28:34 | 123 | 26.968.454 19,27 % | 140.000.000 | 462,746433 | 5,739335 | 6,74022079 | ||
18.05.2026, 10:28:33 | 134 | 29.804.290 21,29 % | 140.000.000 | 449,097316 | 5,984525 | 7,40050147 | ||
18.05.2026, 10:28:31 | 142 | 35.674.666 25,49 % | 140.000.000 | 407,434988 | 5,588064 | 8,94704223 |
